Most Recent Blytheville Homes For Sale
| View All Blytheville Homes For Sale | ||
|
315 E Missouri St, Blytheville, AR 72315 | $25,000 4 beds 1 bath |
|
5460 N County Road 863, Blytheville, AR 72315 | $229,900 3 beds 2.5 baths |
|
384 N Hollywood St, Blytheville, AR 72315 | $75,000 3 beds 2 baths |
Real Estate Resources |
Blytheville Apartments
There are 11 apartments found in and near the Blytheville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings